Printer Friendly

2006-2007 Shepherd Family Bowl Game Archive

Final Standings
 
 
W-L
%
TB #1
TB #2
TB #3
1 Deb K 22-10 .688 931 157 686
2 Tim 21-11 .656 914 153 612
3 Deb A 21-11 .656 903 156 575
4 Jordan 21-11 .656 902 156 560
5 Gary 21-11 .656 889 171 548
6 Joe III 20-12 .625 895 153 557
7 Sarah 20-12 .625 858 171 530
8 Bec 19-13 .594 887 153 546
9 Joe 19-13 .594 853 154 503
10 Jerred 19-13 .594 823 130 574
11 Jeff 18-14 .563 878 126 577
12 Deb L 18-14 .563 861 159 518
13 Diana 18-14 .563 851 183 618
14 Chris 18-14 .563 848 156 455
15 Avery 18-14 .563 837 129 650
16 Dave 18-14 .563 832 157 418
17 GPA 16-16 .500 828 153 524
18 GMA 15-17 .469 775 153 541
19 Lisa 12-20 .375 771 126 373
20 James 11-21 .344 813 180 320
21 Jeni 11-21 .344 775 130 299

 

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games: Capital One Bowl, Rose Bowl, Fiesta Bowl, Orange Bowl, Sugar Bowl, National Championship (highest ranking underdogs by Wolfe's Rankings).
#3:
Sum of Wolfe's rankings for winners picked (rewards picking upsets).